Not like single crystal Calcium Fluoride (CaF2) Windows & Magnesium Fluoride (MgF2) Windows, COE Optics can offer poly-crystal Barium Fluoride (BaF2) Windows with wide wavelength from 150nm to 12um. COE Optics Barium Fluoride (BaF2) Windows can be used in a variety of applications, such as infrared spectroscopy, due to their wide broadband transmission that extends from the deep ultraviolet to the long-wave infrared.
| Attribute | Specification |
| Material | Barium Fluoride ( BaF2) |
| Index of Refraction nd: | 1.48 |
| Abbe Number (vd): | 81.78 |
| Density (g/cm3): | 4.89 |
| Coefficient of Thermal Expansion CTE (10-6/°C): | 18.1 |
| Young's Modulus (GPa): | 53 |
| Knoop's Hardness(Gpa) | 82 |
| Poisson's Ratio: | 0.343 |
| Diameter (Φmm) | 1.0~50.00 |
| Thickness (mm) | 1.0 |
| Diameter Tolerance (mm) | ±0.05 |
| Thickness Tolerance (mm) | ±0.02 |
| Clear Aperture | >95% |
| Parallelism | 3 minutes |
| Surface Quality | 80/50~40/20 |
| Flatness (per 25mm@633nm) | 1λ~λ/4@any 25.4mm area |
| Bevel (face width x 45°) | <0.25mm |
Contact us
Hotline: +8625 8361 6456
Add: No1001 Fuying Rd(Union East U-Valley #19 building),Jiangning District,Nanjing 211100,P.R.China
Tel:+86 25 83616456 Ext. 8008
Contact person:Rena Jin
Email:sales@coeoptics.com